IE Warning
YOUR BROWSER IS OUT OF DATE!

This website uses the latest web technologies so it requires an up-to-date, fast browser!
Please try Firefox or Chrome!
 
 
 

AÇIK EN MAKİNELERİMİZ

20 ADET AÇIK EN MAKİNE ve 6 ADET YEDEK KOVAN

AÇIK EN MAKİNE PARKURU

MARKA PUS FİNE SİSTEM İĞNE S. ELASTAN MODEL MİKTAR ÖRGÜ CİNSİ
PILOTELLI 26 28 78 2220 % 10 2011 4 AÇIK EN
PILOTELLI 26 22 78 1800 % 10 2011 2 AÇIK EN-YEDEK KVN
PILOTELLI 30 28 90 2580 % 10 2011 4 AÇIK EN
PILOTELLI 30 18 90 1740 % 10 2011 2 AÇIK EN-YEDEK KVN
PILOTELLI 32 28 96 2760 % 10 2011 6 AÇIK EN
PILOTELLI 34 28 102 2880 % 10 2011 6 AÇIK EN
PILOTELLI 34 14 102 1500 % 10 2011 2 AÇIK EN-YEDEK KVN


INTERLOCK + RİBANA MAKİNELERİMİZ

16 ADET ÇİFT PLAKA MAKİNE

INTERLOCK + RİBANA MAKİNE PARKURU

MARKA PUS FİNE SİSTEM İĞNE S. ELASTAN MODEL MİKTAR ÖRGÜ CİNSİ
TERROT/A.EN 34 24 60 2520 % 10 2012 2 INTERLOCK+RİBANA
TERROT 30 18 54 1680 % 10 2005 2 INTERLOCK+RİBANA
TERROT 34 18 68 1920 % 10 2017 4 INTERLOCK+RİBANA
TERROT 36 18 64 1680 % 10 2017 2 INTERLOCK+RİBANA
TERROT 36 18 72 2040 % 10 2017 2 INTERLOCK+RİBANA
TERROT 36 18 64 2040 % 10 2011 2 INTERLOCK+RİBANA
TERROT 38 18 68 2136 % 10 2011 2 INTERLOCK+RİBANA


3 İPLİK MAKİNELERİMİZ

2 ADET 3 İPLİK MAKİNE

3 İPLİK MAKİNE PARKURU

MARKA PUS FİNE SİSTEM İĞNE S. ELASTAN MODEL MİKTAR ÖRGÜ CİNSİ
MAYER 32 20 102 2016 % 10 2011 2 VANİZELİ 3 İPLİK